Roblox Limiteds
See what any Roblox limited is worth: its RAP, the lowest price it sells for right now and how its price has changed day by day.
Skull of Robloxians Past
by Roblox
- RAP
- 3,001 Robux
- Lowest price now
- 2,637 Robux
- 7-day change
- ▼ −28.1%
- Sales (30 days)
- 35
- Units
- 17,285
View in catalog ↗
Data from 17:30
Average price per day (Robux)
- High
- 5,000
- Low
- 1,000
- Sales
- 393
0
1.5K
3K
4.5K
6K
11/25
01/26
03/26
05/26
07/26
09/26
View the data as a table
| Day | Average price | Sales |
|---|---|---|
| Oct 27, 2026 | 2,161 | 2 |
| Oct 25, 2026 | 2,995 | 2 |
| Oct 23, 2026 | 3,599 | 1 |
| Oct 20, 2026 | 3,950 | 2 |
| Oct 18, 2026 | 3,850 | 2 |
| Oct 16, 2026 | 3,750 | 1 |
| Oct 15, 2026 | 3,749 | 1 |
| Oct 14, 2026 | 2,949 | 4 |
| Oct 13, 2026 | 2,766 | 4 |
| Oct 12, 2026 | 2,989 | 1 |
| Oct 11, 2026 | 2,960 | 2 |
| Oct 10, 2026 | 2,996 | 3 |
| Oct 9, 2026 | 2,900 | 1 |
| Oct 8, 2026 | 2,998 | 1 |
| Oct 7, 2026 | 2,049 | 1 |
| Oct 6, 2026 | 2,999 | 1 |
| Oct 4, 2026 | 3,149 | 2 |
| Oct 2, 2026 | 2,550 | 2 |
| Sep 30, 2026 | 3,250 | 2 |
| Sep 28, 2026 | 3,299 | 1 |
| Sep 27, 2026 | 2,733 | 3 |
| Sep 25, 2026 | 3,200 | 2 |
| Sep 24, 2026 | 3,162 | 2 |
| Sep 23, 2026 | 2,600 | 1 |
| Sep 22, 2026 | 2,172 | 4 |
| Sep 21, 2026 | 2,094 | 1 |
| Sep 20, 2026 | 2,499 | 1 |
| Sep 19, 2026 | 2,400 | 1 |
| Sep 18, 2026 | 1,500 | 1 |
| Sep 16, 2026 | 2,500 | 1 |
| Sep 14, 2026 | 2,000 | 1 |
| Sep 13, 2026 | 3,274 | 2 |
| Sep 12, 2026 | 3,150 | 2 |
| Sep 9, 2026 | 2,933 | 3 |
| Sep 7, 2026 | 2,998 | 1 |
| Sep 6, 2026 | 2,995 | 3 |
| Sep 5, 2026 | 2,493 | 3 |
| Sep 3, 2026 | 2,931 | 2 |
| Sep 2, 2026 | 2,383 | 3 |
| Sep 1, 2026 | 2,100 | 2 |
| Aug 31, 2026 | 2,100 | 1 |
| Aug 30, 2026 | 2,640 | 2 |
| Aug 29, 2026 | 2,393 | 3 |
| Aug 28, 2026 | 2,000 | 1 |
| Aug 27, 2026 | 2,498 | 2 |
| Aug 26, 2026 | 2,143 | 1 |
| Aug 23, 2026 | 2,233 | 3 |
| Aug 21, 2026 | 1,500 | 1 |
| Aug 19, 2026 | 2,444 | 2 |
| Aug 16, 2026 | 2,489 | 1 |
| Aug 15, 2026 | 2,144 | 4 |
| Aug 14, 2026 | 2,450 | 1 |
| Aug 13, 2026 | 2,392 | 3 |
| Aug 11, 2026 | 2,100 | 2 |
| Aug 10, 2026 | 2,400 | 1 |
| Aug 7, 2026 | 2,450 | 2 |
| Aug 5, 2026 | 2,915 | 1 |
| Aug 2, 2026 | 2,900 | 1 |
| Aug 1, 2026 | 2,187 | 4 |
| Jul 31, 2026 | 2,383 | 2 |
| Jul 29, 2026 | 2,000 | 1 |
| Jul 28, 2026 | 1,998 | 3 |
| Jul 27, 2026 | 1,874 | 2 |
| Jul 26, 2026 | 2,499 | 1 |
| Jul 25, 2026 | 2,292 | 2 |
| Jul 24, 2026 | 1,924 | 2 |
| Jul 23, 2026 | 2,072 | 1 |
| Jul 20, 2026 | 2,398 | 1 |
| Jul 19, 2026 | 2,310 | 4 |
| Jul 18, 2026 | 2,050 | 2 |
| Jul 17, 2026 | 2,116 | 3 |
| Jul 15, 2026 | 2,435 | 1 |
| Jul 14, 2026 | 2,436 | 1 |
| Jul 13, 2026 | 2,400 | 1 |
| Jul 12, 2026 | 2,400 | 2 |
| Jul 11, 2026 | 2,204 | 2 |
| Jul 10, 2026 | 2,448 | 3 |
| Jul 8, 2026 | 2,311 | 5 |
| Jul 6, 2026 | 2,222 | 1 |
| Jul 4, 2026 | 2,400 | 1 |
| Jul 1, 2026 | 2,747 | 2 |
| Jun 30, 2026 | 2,712 | 2 |
| Jun 29, 2026 | 2,612 | 2 |
| Jun 28, 2026 | 2,600 | 2 |
| Jun 26, 2026 | 2,725 | 1 |
| Jun 25, 2026 | 2,200 | 1 |
| Jun 24, 2026 | 2,000 | 1 |
| Jun 22, 2026 | 3,000 | 1 |
| Jun 21, 2026 | 2,722 | 2 |
| Jun 19, 2026 | 2,175 | 2 |
| Jun 18, 2026 | 2,599 | 3 |
| Jun 17, 2026 | 1,900 | 3 |
| Jun 16, 2026 | 2,300 | 1 |
| Jun 15, 2026 | 3,150 | 2 |
| Jun 14, 2026 | 3,148 | 1 |
| Jun 13, 2026 | 3,000 | 1 |
| Jun 12, 2026 | 2,500 | 2 |
| Jun 11, 2026 | 2,502 | 2 |
| Jun 8, 2026 | 2,791 | 3 |
| Jun 7, 2026 | 2,400 | 2 |
| Jun 5, 2026 | 2,670 | 4 |
| Jun 4, 2026 | 2,642 | 2 |
| Jun 3, 2026 | 2,491 | 3 |
| Jun 1, 2026 | 2,783 | 1 |
| May 28, 2026 | 2,640 | 1 |
| May 27, 2026 | 2,635 | 2 |
| May 26, 2026 | 2,474 | 2 |
| May 25, 2026 | 2,562 | 4 |
| May 24, 2026 | 2,888 | 3 |
| May 23, 2026 | 2,992 | 2 |
| May 22, 2026 | 3,488 | 1 |
| May 21, 2026 | 3,000 | 1 |
| May 17, 2026 | 3,000 | 1 |
| May 15, 2026 | 3,318 | 4 |
| May 13, 2026 | 3,348 | 1 |
| May 11, 2026 | 3,500 | 1 |
| May 8, 2026 | 3,750 | 1 |
| May 7, 2026 | 3,250 | 2 |
| May 6, 2026 | 3,050 | 2 |
| May 5, 2026 | 3,500 | 1 |
| May 4, 2026 | 2,700 | 4 |
| May 3, 2026 | 3,998 | 1 |
| May 2, 2026 | 3,750 | 2 |
| May 1, 2026 | 4,000 | 2 |
| Apr 30, 2026 | 4,141 | 1 |
| Apr 29, 2026 | 3,000 | 1 |
| Apr 27, 2026 | 4,140 | 1 |
| Apr 26, 2026 | 4,125 | 1 |
| Apr 25, 2026 | 4,785 | 1 |
| Apr 24, 2026 | 4,127 | 1 |
| Apr 23, 2026 | 4,131 | 2 |
| Apr 22, 2026 | 4,006 | 2 |
| Apr 20, 2026 | 4,196 | 1 |
| Apr 17, 2026 | 3,760 | 2 |
| Apr 16, 2026 | 3,159 | 3 |
| Apr 13, 2026 | 3,895 | 2 |
| Apr 11, 2026 | 3,649 | 4 |
| Apr 10, 2026 | 3,000 | 1 |
| Apr 7, 2026 | 3,329 | 3 |
| Apr 6, 2026 | 3,149 | 2 |
| Apr 4, 2026 | 3,400 | 2 |
| Apr 2, 2026 | 3,000 | 1 |
| Mar 28, 2026 | 4,204 | 1 |
| Mar 27, 2026 | 4,203 | 1 |
| Mar 26, 2026 | 4,095 | 1 |
| Mar 25, 2026 | 4,442 | 2 |
| Mar 24, 2026 | 4,446 | 1 |
| Mar 23, 2026 | 4,300 | 1 |
| Mar 22, 2026 | 4,299 | 1 |
| Mar 21, 2026 | 4,499 | 1 |
| Mar 20, 2026 | 4,350 | 1 |
| Mar 17, 2026 | 4,500 | 1 |
| Mar 16, 2026 | 3,753 | 1 |
| Mar 15, 2026 | 3,700 | 1 |
| Mar 14, 2026 | 3,517 | 1 |
| Mar 13, 2026 | 3,500 | 2 |
| Mar 11, 2026 | 3,516 | 1 |
| Mar 9, 2026 | 2,963 | 3 |
| Mar 8, 2026 | 3,300 | 2 |
| Mar 6, 2026 | 3,297 | 1 |
| Mar 5, 2026 | 2,500 | 2 |
| Feb 26, 2026 | 2,900 | 1 |
| Feb 23, 2026 | 2,999 | 1 |
| Feb 21, 2026 | 2,143 | 1 |
| Feb 20, 2026 | 3,430 | 2 |
| Feb 17, 2026 | 3,186 | 3 |
| Feb 16, 2026 | 3,000 | 1 |
| Feb 13, 2026 | 3,899 | 1 |
| Feb 9, 2026 | 4,000 | 1 |
| Feb 7, 2026 | 3,125 | 2 |
| Feb 5, 2026 | 3,850 | 1 |
| Feb 4, 2026 | 1,636 | 2 |
| Feb 1, 2026 | 4,000 | 1 |
| Jan 30, 2026 | 3,180 | 1 |
| Jan 27, 2026 | 3,000 | 1 |
| Jan 25, 2026 | 5,000 | 1 |
| Jan 24, 2026 | 4,900 | 1 |
| Jan 23, 2026 | 4,900 | 1 |
| Jan 22, 2026 | 4,600 | 1 |
| Jan 21, 2026 | 4,600 | 1 |
| Jan 18, 2026 | 3,720 | 1 |
| Jan 11, 2026 | 4,996 | 1 |
| Jan 9, 2026 | 4,083 | 1 |
| Jan 8, 2026 | 4,080 | 1 |
| Jan 7, 2026 | 3,500 | 1 |
| Jan 4, 2026 | 2,100 | 1 |
| Jan 2, 2026 | 4,080 | 3 |
| Jan 1, 2026 | 4,076 | 1 |
| Dec 31, 2025 | 3,000 | 1 |
| Dec 30, 2025 | 3,195 | 4 |
| Dec 29, 2025 | 3,199 | 2 |
| Dec 28, 2025 | 3,066 | 2 |
| Dec 27, 2025 | 2,914 | 2 |
| Dec 26, 2025 | 2,730 | 2 |
| Dec 25, 2025 | 2,700 | 2 |
| Dec 23, 2025 | 2,300 | 2 |
| Dec 21, 2025 | 2,892 | 2 |
| Dec 20, 2025 | 2,850 | 1 |
| Dec 19, 2025 | 2,686 | 2 |
| Dec 13, 2025 | 1,000 | 1 |
| Dec 10, 2025 | 2,633 | 3 |
| Dec 8, 2025 | 2,899 | 1 |
| Dec 2, 2025 | 2,750 | 1 |
| Dec 1, 2025 | 2,500 | 1 |
| Nov 30, 2025 | 2,888 | 2 |
| Nov 29, 2025 | 2,700 | 2 |
| Nov 28, 2025 | 2,776 | 2 |
| Nov 27, 2025 | 2,471 | 5 |
| Nov 26, 2025 | 2,544 | 1 |
| Nov 25, 2025 | 2,350 | 3 |
| Nov 24, 2025 | 2,525 | 2 |
| Nov 23, 2025 | 2,250 | 1 |
| Nov 20, 2025 | 2,150 | 1 |
| Nov 12, 2025 | 2,500 | 1 |
| Nov 11, 2025 | 2,666 | 1 |
| Nov 10, 2025 | 2,450 | 2 |
| Nov 9, 2025 | 2,600 | 1 |
| Nov 7, 2025 | 2,300 | 1 |
| Nov 5, 2025 | 2,753 | 2 |
| Nov 4, 2025 | 3,198 | 1 |
| Nov 3, 2025 | 3,548 | 1 |
| Nov 1, 2025 | 2,907 | 2 |
| Oct 31, 2025 | 3,074 | 4 |
| Oct 30, 2025 | 2,900 | 1 |
| Oct 29, 2025 | 2,850 | 2 |
Average price of each day’s sales, according to Roblox. RAP is the recent average Roblox calculates.
The most valuable Roblox limiteds
By RAP (the recent average resale price).
-
1
Transient Harmonica Roblox · Limited U · 7 sales in 30 days
-
2
Sparkle Time Classic Pumpkin Roblox · Limited U · 18 sales in 30 days
-
3
Clockwork's Headphones Roblox · Limited · 12 sales in 30 days
-
4
Pink Queen of the Night Roblox · Limited · 5 sales in 30 days
-
5
Telamon's Chicken Suit Roblox · Limited · 9 sales in 30 days
-
6
Silver King of the Night Roblox · Limited U · 36 sales in 30 days
-
7
The Classic ROBLOX Fedora Roblox · Limited · 41 sales in 30 days
-
8
Golden Antlers Roblox · Limited · 3 sales in 30 days
-
9
Gold King of the Night Roblox · Limited U · 3 sales in 30 days
-
10
Adurite King of the Night Roblox · Limited U · 8 sales in 30 days
-
11
Vampire Sunglasses Roblox · Limited U · 2 sales in 30 days
-
12
Purple Queen of the Night Roblox · Limited · 3 sales in 30 days
-
13
Valkyrie Helm Roblox · Limited · 67 sales in 30 days
-
14
Pretty Pretty Princess Roblox · Limited · 13 sales in 30 days
-
15
Silver Emperor of the Night Roblox · Limited · 27 sales in 30 days
-
16
Tyrannosaurus Roblox · Limited U · 1 sales in 30 days
-
17
Blue Queen of the Night Roblox · Limited · 29 sales in 30 days
-
18
JJ5x5's White Top Hat Roblox · Limited · 13 sales in 30 days
-
19
Heart Balloon Roblox · Limited U · 9 sales in 30 days
-
20
Black Iron Horns Roblox · Limited U · 69 sales in 30 days
How it works
- 1Enter the limited’s name or paste its catalog link
- 2Press “Search”
- 3See its price, sales and chart
Frequently asked questions
What is RAP?
Recent Average Price: the average price of a limited’s recent sales, calculated by Roblox. It is the reference people use for trading.
Where do the prices come from?
From Roblox: the average price of each day’s sales and how many there were. We update the rankings every hour.
Why can’t I find a limited?
We search by name among the limiteds we already have. If it doesn’t show up, paste the item’s Roblox catalog link and we’ll add it.
Is CyberVu part of Roblox?
No. CyberVu is an independent site and is not affiliated with Roblox Corporation.