Roblox Limiteds
See what any Roblox limited is worth: its RAP, the lowest price it sells for right now and how its price has changed day by day.
Dangerous Eye Patch
by Roblox
- RAP
- 738 Robux
- Lowest price now
- 898 Robux
- 7-day change
- ▲ +35.4%
- Sales (30 days)
- 42
- Units
- 32,212
View in catalog ↗
Data from 20:33
Average price per day (Robux)
- High
- 1,900
- Low
- 95
- Sales
- 446
0
500
1K
1.5K
2K
01/26
03/26
05/26
07/26
09/26
11/26
View the data as a table
| Day | Average price | Sales |
|---|---|---|
| Nov 18, 2026 | 747 | 10 |
| Nov 16, 2026 | 625 | 2 |
| Nov 14, 2026 | 683 | 3 |
| Nov 13, 2026 | 1,202 | 6 |
| Nov 10, 2026 | 739 | 1 |
| Nov 7, 2026 | 747 | 1 |
| Nov 6, 2026 | 577 | 4 |
| Nov 4, 2026 | 599 | 1 |
| Nov 3, 2026 | 538 | 2 |
| Nov 2, 2026 | 550 | 1 |
| Nov 1, 2026 | 500 | 1 |
| Oct 30, 2026 | 550 | 3 |
| Oct 29, 2026 | 600 | 1 |
| Oct 25, 2026 | 750 | 1 |
| Oct 23, 2026 | 685 | 4 |
| Oct 22, 2026 | 599 | 1 |
| Oct 20, 2026 | 599 | 1 |
| Oct 18, 2026 | 742 | 3 |
| Oct 17, 2026 | 698 | 2 |
| Oct 16, 2026 | 629 | 3 |
| Oct 15, 2026 | 577 | 3 |
| Oct 14, 2026 | 541 | 4 |
| Oct 9, 2026 | 714 | 2 |
| Oct 8, 2026 | 499 | 1 |
| Oct 7, 2026 | 498 | 1 |
| Oct 4, 2026 | 536 | 4 |
| Oct 3, 2026 | 395 | 2 |
| Oct 2, 2026 | 565 | 2 |
| Sep 30, 2026 | 597 | 1 |
| Sep 29, 2026 | 689 | 1 |
| Sep 27, 2026 | 700 | 1 |
| Sep 26, 2026 | 678 | 2 |
| Sep 25, 2026 | 647 | 2 |
| Sep 24, 2026 | 550 | 2 |
| Sep 23, 2026 | 605 | 3 |
| Sep 22, 2026 | 709 | 3 |
| Sep 21, 2026 | 694 | 2 |
| Sep 19, 2026 | 704 | 1 |
| Sep 17, 2026 | 649 | 1 |
| Sep 15, 2026 | 718 | 2 |
| Sep 13, 2026 | 675 | 2 |
| Sep 10, 2026 | 580 | 2 |
| Sep 8, 2026 | 775 | 2 |
| Sep 7, 2026 | 700 | 1 |
| Sep 6, 2026 | 590 | 2 |
| Sep 5, 2026 | 799 | 1 |
| Sep 3, 2026 | 768 | 4 |
| Sep 2, 2026 | 714 | 2 |
| Sep 1, 2026 | 789 | 1 |
| Aug 30, 2026 | 720 | 1 |
| Aug 28, 2026 | 888 | 3 |
| Aug 26, 2026 | 888 | 1 |
| Aug 25, 2026 | 844 | 4 |
| Aug 24, 2026 | 720 | 2 |
| Aug 23, 2026 | 708 | 1 |
| Aug 22, 2026 | 778 | 2 |
| Aug 21, 2026 | 777 | 2 |
| Aug 19, 2026 | 666 | 1 |
| Aug 18, 2026 | 792 | 3 |
| Aug 17, 2026 | 699 | 2 |
| Aug 16, 2026 | 770 | 1 |
| Aug 14, 2026 | 1,002 | 8 |
| Aug 13, 2026 | 823 | 1 |
| Aug 12, 2026 | 800 | 1 |
| Aug 9, 2026 | 879 | 1 |
| Aug 8, 2026 | 885 | 1 |
| Aug 3, 2026 | 850 | 1 |
| Jul 31, 2026 | 1,194 | 1 |
| Jul 30, 2026 | 1,199 | 2 |
| Jul 28, 2026 | 1,195 | 1 |
| Jul 25, 2026 | 1,148 | 2 |
| Jul 23, 2026 | 1,019 | 2 |
| Jul 22, 2026 | 599 | 1 |
| Jul 21, 2026 | 599 | 1 |
| Jul 20, 2026 | 682 | 2 |
| Jul 19, 2026 | 698 | 2 |
| Jul 18, 2026 | 678 | 2 |
| Jul 17, 2026 | 708 | 1 |
| Jul 16, 2026 | 709 | 2 |
| Jul 14, 2026 | 700 | 1 |
| Jul 13, 2026 | 699 | 2 |
| Jul 12, 2026 | 600 | 1 |
| Jul 10, 2026 | 613 | 3 |
| Jul 9, 2026 | 757 | 5 |
| Jul 7, 2026 | 606 | 2 |
| Jul 6, 2026 | 649 | 1 |
| Jul 4, 2026 | 597 | 4 |
| Jul 3, 2026 | 650 | 2 |
| Jul 2, 2026 | 654 | 2 |
| Jul 1, 2026 | 643 | 1 |
| Jun 30, 2026 | 674 | 2 |
| Jun 27, 2026 | 749 | 1 |
| Jun 26, 2026 | 693 | 3 |
| Jun 24, 2026 | 740 | 1 |
| Jun 22, 2026 | 629 | 3 |
| Jun 21, 2026 | 797 | 2 |
| Jun 20, 2026 | 747 | 3 |
| Jun 19, 2026 | 672 | 2 |
| Jun 18, 2026 | 844 | 2 |
| Jun 16, 2026 | 849 | 1 |
| Jun 15, 2026 | 850 | 1 |
| Jun 13, 2026 | 740 | 1 |
| Jun 12, 2026 | 872 | 4 |
| Jun 11, 2026 | 790 | 1 |
| Jun 9, 2026 | 950 | 1 |
| Jun 8, 2026 | 798 | 3 |
| Jun 7, 2026 | 973 | 5 |
| Jun 6, 2026 | 888 | 1 |
| Jun 5, 2026 | 1,148 | 1 |
| Jun 4, 2026 | 1,000 | 1 |
| Jun 2, 2026 | 1,033 | 3 |
| Jun 1, 2026 | 800 | 1 |
| May 31, 2026 | 1,000 | 1 |
| May 30, 2026 | 925 | 2 |
| May 29, 2026 | 1,184 | 2 |
| May 28, 2026 | 1,098 | 3 |
| May 26, 2026 | 1,000 | 2 |
| May 25, 2026 | 1,097 | 2 |
| May 22, 2026 | 1,100 | 1 |
| May 20, 2026 | 1,017 | 3 |
| May 19, 2026 | 950 | 1 |
| May 17, 2026 | 1,399 | 1 |
| May 15, 2026 | 1,310 | 3 |
| May 14, 2026 | 1,200 | 2 |
| May 13, 2026 | 990 | 1 |
| May 10, 2026 | 1,449 | 1 |
| May 9, 2026 | 1,400 | 2 |
| May 8, 2026 | 1,087 | 4 |
| May 6, 2026 | 1,080 | 1 |
| May 4, 2026 | 944 | 4 |
| May 3, 2026 | 982 | 4 |
| May 2, 2026 | 1,000 | 2 |
| May 1, 2026 | 1,900 | 1 |
| Apr 30, 2026 | 1,749 | 2 |
| Apr 29, 2026 | 1,100 | 1 |
| Apr 26, 2026 | 1,050 | 4 |
| Apr 25, 2026 | 1,046 | 2 |
| Apr 24, 2026 | 1,045 | 1 |
| Apr 22, 2026 | 1,010 | 2 |
| Apr 20, 2026 | 1,024 | 2 |
| Apr 17, 2026 | 899 | 1 |
| Apr 16, 2026 | 1,250 | 1 |
| Apr 14, 2026 | 1,282 | 3 |
| Apr 13, 2026 | 1,500 | 1 |
| Apr 12, 2026 | 1,200 | 1 |
| Apr 11, 2026 | 899 | 1 |
| Apr 10, 2026 | 1,150 | 2 |
| Apr 9, 2026 | 1,200 | 1 |
| Apr 8, 2026 | 1,195 | 2 |
| Apr 6, 2026 | 1,500 | 1 |
| Apr 5, 2026 | 1,300 | 2 |
| Apr 4, 2026 | 1,264 | 2 |
| Apr 3, 2026 | 1,300 | 1 |
| Apr 2, 2026 | 1,100 | 1 |
| Apr 1, 2026 | 1,290 | 1 |
| Mar 31, 2026 | 1,300 | 1 |
| Mar 30, 2026 | 1,249 | 1 |
| Mar 29, 2026 | 1,194 | 1 |
| Mar 27, 2026 | 1,128 | 3 |
| Mar 26, 2026 | 950 | 1 |
| Mar 25, 2026 | 850 | 2 |
| Mar 24, 2026 | 1,192 | 1 |
| Mar 23, 2026 | 870 | 1 |
| Mar 21, 2026 | 989 | 1 |
| Mar 20, 2026 | 1,024 | 2 |
| Mar 19, 2026 | 850 | 2 |
| Mar 17, 2026 | 1,000 | 1 |
| Mar 13, 2026 | 1,150 | 2 |
| Mar 11, 2026 | 1,000 | 1 |
| Mar 7, 2026 | 600 | 1 |
| Mar 4, 2026 | 1,248 | 1 |
| Mar 3, 2026 | 1,200 | 1 |
| Mar 2, 2026 | 1,028 | 3 |
| Mar 1, 2026 | 900 | 1 |
| Feb 28, 2026 | 1,220 | 1 |
| Feb 27, 2026 | 1,075 | 2 |
| Feb 26, 2026 | 1,000 | 1 |
| Feb 25, 2026 | 900 | 1 |
| Feb 24, 2026 | 1,019 | 5 |
| Feb 23, 2026 | 934 | 6 |
| Feb 22, 2026 | 964 | 1 |
| Feb 20, 2026 | 95 | 1 |
| Feb 19, 2026 | 950 | 2 |
| Feb 17, 2026 | 1,033 | 3 |
| Feb 15, 2026 | 1,098 | 1 |
| Feb 14, 2026 | 995 | 2 |
| Feb 13, 2026 | 950 | 1 |
| Feb 11, 2026 | 1,000 | 1 |
| Feb 10, 2026 | 1,098 | 1 |
| Feb 7, 2026 | 800 | 2 |
| Feb 6, 2026 | 1,062 | 3 |
| Feb 5, 2026 | 947 | 2 |
| Jan 31, 2026 | 1,000 | 1 |
| Jan 30, 2026 | 1,100 | 1 |
| Jan 27, 2026 | 1,000 | 1 |
| Jan 26, 2026 | 1,247 | 1 |
| Jan 24, 2026 | 996 | 3 |
| Jan 23, 2026 | 1,000 | 2 |
| Jan 20, 2026 | 800 | 1 |
| Jan 18, 2026 | 1,000 | 1 |
| Jan 17, 2026 | 870 | 3 |
| Jan 16, 2026 | 1,000 | 1 |
| Jan 15, 2026 | 900 | 1 |
| Jan 14, 2026 | 833 | 3 |
| Jan 13, 2026 | 750 | 2 |
| Jan 12, 2026 | 1,100 | 1 |
| Jan 10, 2026 | 1,030 | 1 |
| Jan 9, 2026 | 1,132 | 3 |
| Jan 7, 2026 | 1,024 | 2 |
| Jan 6, 2026 | 920 | 4 |
| Jan 5, 2026 | 997 | 1 |
| Jan 4, 2026 | 800 | 1 |
| Jan 2, 2026 | 990 | 2 |
| Jan 1, 2026 | 979 | 1 |
| Dec 31, 2025 | 998 | 1 |
| Dec 30, 2025 | 1,200 | 1 |
| Dec 29, 2025 | 1,100 | 2 |
| Dec 28, 2025 | 1,399 | 1 |
| Dec 27, 2025 | 1,440 | 1 |
| Dec 26, 2025 | 1,063 | 2 |
| Dec 25, 2025 | 1,076 | 3 |
| Dec 23, 2025 | 882 | 2 |
| Dec 21, 2025 | 800 | 1 |
| Dec 20, 2025 | 986 | 2 |
| Dec 18, 2025 | 695 | 2 |
| Dec 16, 2025 | 846 | 1 |
| Dec 15, 2025 | 750 | 1 |
| Dec 14, 2025 | 800 | 1 |
| Dec 11, 2025 | 900 | 1 |
| Dec 10, 2025 | 840 | 2 |
| Dec 7, 2025 | 850 | 1 |
| Dec 6, 2025 | 925 | 1 |
| Dec 5, 2025 | 925 | 1 |
| Dec 1, 2025 | 950 | 1 |
| Nov 30, 2025 | 982 | 1 |
| Nov 28, 2025 | 990 | 1 |
| Nov 27, 2025 | 990 | 2 |
| Nov 26, 2025 | 842 | 2 |
| Nov 24, 2025 | 850 | 1 |
| Nov 23, 2025 | 928 | 2 |
| Nov 20, 2025 | 950 | 1 |
Average price of each day’s sales, according to Roblox. RAP is the recent average Roblox calculates.
The most valuable Roblox limiteds
By RAP (the recent average resale price).
-
1
Sparkle Time Fedora Roblox · Limited · 2 sales in 30 days
-
2
Fiery Horns of the Netherworld Roblox · Limited · 4 sales in 30 days
-
3
Frozen Horns of the Frigid Planes Roblox · Limited · 12 sales in 30 days
-
4
Dominus Infernus Roblox · Limited U
-
5
Transient Harmonica Roblox · Limited U · 6 sales in 30 days
-
6
Poisoned Horns of the Toxic Wasteland Roblox · Limited · 15 sales in 30 days
-
7
Firebrand Roblox · Limited U · 1 sales in 30 days
-
8
Linked Sword Roblox · Limited U · 2 sales in 30 days
-
9
Dominus Praefectus Roblox · Limited · 5 sales in 30 days
-
10
Clockwork's Headphones Roblox · Limited · 13 sales in 30 days
-
11
Sparkle Time Classic Pumpkin Roblox · Limited U · 25 sales in 30 days
-
12
Windforce Roblox · Limited U · 2 sales in 30 days
-
13
Pink Queen of the Night Roblox · Limited · 4 sales in 30 days
-
14
Telamon's Chicken Suit Roblox · Limited · 8 sales in 30 days
-
15
Brighteyes' Bloxy Cola Hat Roblox · Limited · 16 sales in 30 days
-
16
Silver King of the Night Roblox · Limited U · 41 sales in 30 days
-
17
Twin Kodachi Roblox · Limited U · 3 sales in 30 days
-
18
The Classic ROBLOX Fedora Roblox · Limited · 38 sales in 30 days
-
19
Black Iron Bucket of Ultimate Pwnage Roblox · Limited · 3 sales in 30 days
-
20
Golden Antlers Roblox · Limited · 3 sales in 30 days
How it works
- 1Enter the limited’s name or paste its catalog link
- 2Press “Search”
- 3See its price, sales and chart
Frequently asked questions
What is RAP?
Recent Average Price: the average price of a limited’s recent sales, calculated by Roblox. It is the reference people use for trading.
Where do the prices come from?
From Roblox: the average price of each day’s sales and how many there were. We update the rankings every hour.
Why can’t I find a limited?
We search by name among the limiteds we already have. If it doesn’t show up, paste the item’s Roblox catalog link and we’ll add it.
Is CyberVu part of Roblox?
No. CyberVu is an independent site and is not affiliated with Roblox Corporation.